Cryptonite
94th place
358 points
Members
| User Name | Score |
|---|---|
| lvert Captain | 0 |
| 1ndr4th | 0 |
| shady | 0 |
| dunruh | 100 |
| crabsnk | 0 |
| goosbo | 100 |
| Wixter_07 | 0 |
| BlueKnight2345 | 158 |
| pseudonymous | 0 |
| applemangoorange | 0 |
| pikaze | 0 |
| Expli0it3r | 0 |
| ibzako | 0 |
| AgentPWN | 0 |
| ic3d_lemon | 0 |
| mrrobot404 | 0 |
| teayah | 0 |
Solves
| Challenge | Category | Value | Time |
|---|---|---|---|
| Impossible Sudoku | Crypto | 158 | |
| Inverse with errors only | Crypto | 50 | |
| GFLCG | Crypto | 50 | |
| Sanity Check | Misc | 50 | |
| Love Notes | Web | 50 |