Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| cht | |||
| Gia_Hack | |||
| Water Paddler | |||
| Aw3s0m3h3d@ | |||
| ncse-lq | |||
| Knight's Watch | |||
| zer0ne | |||
| ctfrrteam | |||
| vianu_hack | |||
| SuperPaintTeam | |||
| DKU_Aegis | |||
| CtrlXploit | |||
| saygex | |||
| TheRealVoid | |||
| CrOwOatia | |||
| samidare | |||
| CeBePHiY_BeTeP | |||
| laufeyluvr | |||
| Kali Van | |||
| Ruoshui | |||
| T9F33R | |||
| Blue Lock Eleven | |||
| Scarlet Angels | Philippines | ||
| Liro nyoba sendiri | |||
| seed | |||
| APISec Avengers | |||
| Wladislaw | |||
| Cyber Crusaders I | Our Lady of the Sacred Heart College of Guimba Inc. | Philippines | |
| biscuitRush | |||
| JupyterCloud | |||
| SevenDancers | |||
| sharkbait | |||
| Mugiwara | |||
| Lone-Kitsune | |||
| SPARX | Philippines | ||
| 4lone_Kn1ght | |||
| FlagReactor | |||
| CRMA Cyber Club TH | |||
| b4r | |||
| We_Used_AI_For_This | India | ||
| nojungsin | |||
| Team Enu | |||
| print_hello | |||
| DiamondBear | |||
| zzz | |||
| Sh3llWeDanc3? | |||
| resyst | |||
| xSTF | |||
| Hack-una-matata | |||
| pwnus |