Teams
| Team | Website | Affiliation | Country |
|---|---|---|---|
| diagonalley | |||
| Coalescence | Philippines | ||
| ExploitTheBasics | |||
| 迁渡 | |||
| TeamLotDuong | |||
| Kodiki | |||
| DeltaForce | |||
| CUC | |||
| HCMUS - USspy | |||
| SLIMEXD | |||
| Eindhoven Cyberbombings | |||
| ccc | |||
| ex3x | |||
| Jihack | |||
| so_op-solo | |||
| FunCTF1234 | |||
| Dragon Bytes | |||
| UIT_TURTLE | |||
| Capablanca | |||
| Dunderpatrullen | |||
| hualuo | |||
| it4keth2ee | China | ||
| 冰糖葫芦 | |||
| b34r$hell | |||
| R0zoro | |||
| The Sentinels | |||
| {bit_mask} | |||
| UletayuVDubai | Albania | ||
| xthegridbug | |||
| bluehens | |||
| /dev/stp | St. Pölten University of Applied Sciences | Austria | |
| 1 | |||
| OgaT4tsumi | |||
| Cybern3tic | |||
| Ech0 | |||
| za_balance | |||
| HackerTroupe | |||
| x_o | |||
| 36 | |||
| TAS.ElPulga | |||
| Penguin | |||
| sdrogonimus | |||
| Cryptonite | |||
| ACERGION | |||
| CzechCyberTeam | |||
| endureeyes | |||
| Team Name | |||
| aboncakalang | |||
| B@der | |||
| evil_society |